News:
Published Thu May 20, 2021
																		| Last name | Kardoskee | 
|---|---|
| Zip code | 34758 | 
| Email hidden; Javascript is required. | |
| Street address | 231 Banbury Pl | 
| City | Kissimmee | 
| First name | Kayleigh | 
| My current living situation is... | I have a stable home. | 
| Reason for surrender | Highly developed cat allergies from of age toddlers and spouse | 
| Phone | (414) 712-4875 | 
| About the animal(s) | |
| Number of animals to be discussed? | 2 | 
| Animal 1 name | Remy | 
| Animal 1 | |
| Animal 1 species | cat | 
| Animal 1 size | 11 - 20 lbs | 
| Has animal 1 been neutered? | yes | 
| Animal 1 age | 5 years + | 
| Animal 1 gender | male | 
| Animal 1 personality | 
 | 
| Has animal 1 ever bitten anybody? | no | 
| Does animal 1 have any known medical issues? | no | 
| Animal 1 photo |  | 
| Animal 2 | |
| Animal 2 name | Gyzmo Marie | 
| Animal 2 species | cat | 
| Animal 2 gender | female | 
| Has animal 2 been spayed? | yes | 
| Animal 2 size | 11 - 20 lbs | 
| Animal 2 age | 5 years + | 
| Has animal 2 ever bitten anybody? | no | 
| Animal 2 personality | good with small children | 
| Does animal 2 have any medical issues? | no | 
| Animal 2 photo |  | 
| Animal 3 | |
| Just a few more questions... | |
| How long have you had the animals? | 5 + years | 
| Reason(s) for concern - click all that apply. | 
 | 
| Other reason not listed | My husband’s pulmonary system was injured at a factory job and he has ongoing breathing and allergy problems, both my 2 & 3 year old are contact and airborne allergic to cats. | 
| If moving, why can't pet(s) go? | Because of all the allergies and my husband has been hospitalized from them once before. | 
| How we can help you keep your animals? | They are both such social creatures but I can’t keep them anywhere near me or on our house. They need physical love i can’t give them anymore without my husband or babies going into anaphylaxis. I hate to part with them but they have no life right now and they just want love so badly. | 
| Surrender necessary | yes | 
| Staff member making appointment(s). | Hardy | 
| Send appointment email | yes | 
| Multiple appointments? | no | 
| Date of appointment 1 | 06/25/2024 | 
| Time of appointment 1 | 02:00 PM | 
| Call outcome | appointment made | 
 
				 
								