News:
Published Thu May 20, 2021
																		| Last name | Finley | 
|---|---|
| Zip code | 34739 | 
| Email hidden; Javascript is required. | |
| Street address | 901 Arnold rd | 
| City | Kenansville | 
| First name | Kristen | 
| My current living situation is... | I have a stable home. | 
| Reason for surrender | New park doesn’t fit their needs | 
| Phone | (601) 641-8157 | 
| About the animal(s) | |
| Number of animals to be discussed? | 3 | 
| Animal 1 name | Smokey | 
| Animal 1 | |
| Animal 1 species | cat | 
| Has the animal 1 been spayed? | no | 
| Animal 1 age | 4 - 8 weeks | 
| Animal 1 gender | female | 
| Animal 1 personality | 
 | 
| Has animal 1 ever bitten anybody? | no | 
| Does animal 1 have any known medical issues? | no | 
| Animal 1 photo |  | 
| Animal 2 | |
| Animal 2 name | Tiger | 
| Animal 2 species | cat | 
| Animal 2 gender | female | 
| Has animal 2 been spayed? | no | 
| Animal 2 age | 4 - 8 weeks | 
| Has animal 2 ever bitten anybody? | no | 
| Animal 2 personality | good with cats | 
| Does animal 2 have any medical issues? | no | 
| Animal 2 photo |  | 
| Animal 3 | |
| Animal 3 name | Georgina | 
| Animal 3 species | cat | 
| Animal 3 gender | female | 
| Animal 3 age | 4 - 8 weeks | 
| Animal 3 personality | good with small children | 
| Has animal 3 ever bitten anybody? | no | 
| Does animal 3 have any medical issues? | no | 
| Animal 3 photo |  | 
| Just a few more questions... | |
| If puppies or kittens, is the mother also being surrendered? | no | 
| How long have you had the animals? | 2 - 3 months | 
| Reason(s) for concern - click all that apply. | 
 | 
| Other reason not listed | unfortunately I can’t keep all the babies | 
| Surrender necessary | no | 
| Staff member making appointment(s). | Hardy | 
| Multiple appointments? | no | 
| Call outcome | resolved by client | 
 
				 
								