News:
Published Thu May 20, 2021
Last name | Cooper |
---|---|
Zip code | 34758 |
Email hidden; Javascript is required. | |
Street address | 5445 Dahila Reserve DR |
City | Kissimmee |
First name | Briana |
My current living situation is... | I would rather not say. |
Reason for surrender | Living situation |
Phone | (202) 247-1109 |
About the animal(s) | |
Number of animals to be discussed? | 3 |
Animal 1 name | Lightning |
Animal 1 | |
Animal 1 species | cat |
Animal 1 size | 21 - 30 lbs |
Has animal 1 been neutered? | no |
Animal 1 age | 1 - 2 years |
Animal 1 gender | male |
Animal 1 personality |
|
Has animal 1 ever bitten anybody? | no |
Does animal 1 have any known medical issues? | no |
Animal 1 photo | |
Animal 2 | |
Animal 2 name | Jaylen |
Animal 2 species | cat |
Animal 2 gender | female |
Has animal 2 been spayed? | no |
Animal 2 size | 21 - 30 lbs |
Animal 2 age | 1 - 2 years |
Has animal 2 ever bitten anybody? | no |
Animal 2 personality | good with small animals |
Does animal 2 have any medical issues? | no |
Animal 2 photo | |
Animal 3 | |
Animal 3 name | Shalen |
Animal 3 species | cat |
Animal 3 size | 21 - 30 lbs |
Animal 3 gender | male |
Animal 3 age | 1 - 2 years |
Animal 3 personality | good with cats |
Has animal 3 ever bitten anybody? | no |
Does animal 3 have any medical issues? | no |
Animal 3 photo | |
Just a few more questions... | |
How long have you had the animals? | 3 - 5 years |
Reason(s) for concern - click all that apply. |
|
If moving, why can't pet(s) go? | Living in air bnbs right now and it’s too much for the cats |
How we can help you keep your animals? | No only way you can is by taking them and making sure they get to wonderful homes with loving families please. A stable home environment |