News:
Published Thu May 20, 2021
Last name | Duprey |
---|---|
Zip code | 34746 |
Email hidden; Javascript is required. | |
Street address | 4473 Philadelphia Circle |
City | Kissimmee |
First name | Virginia |
My current living situation is... | I would rather not say. |
Reason for surrender | My son went to jail and left his dog. I had knee surgery and can't take care of him. The dog doesn't listen and I can't walk him. |
Phone | (973) 477-6449 |
About the animal(s) | |
Number of animals to be discussed? | 3 |
Animal 1 name | Zeus |
Animal 1 | |
Animal 1 species | dog |
Animal 1 dog breed | Husky/ German Shepard mix |
Animal 1 size | 51 + lbs |
Has animal 1 been neutered? | yes |
Animal 1 age | 1 - 2 years |
Animal 1 gender | male |
Animal 1 personality |
|
Has animal 1 ever bitten anybody? | no |
Does animal 1 have any known medical issues? | no |
Animal 1 photo | |
Animal 2 | |
Animal 2 name | Hercules |
Animal 2 species | dog |
Animal 2 gender | male |
Animal 2 dog breed | Husky/German Shepard mux |
Animal 2 size | 41 - 50 lbs |
Has animal 2 been neutered? | no |
Animal 2 age | 1 - 2 years |
Has animal 2 ever bitten anybody? | no |
Animal 2 personality | good with dogs |
Does animal 2 have any medical issues? | no |
Animal 2 photo | |
Animal 3 | |
Animal 3 name | Shadow |
Animal 3 species | dog |
Animal 3 size | 41 - 50 lbs |
Animal 3 gender | male |
Animal 3 age | 1 - 2 years |
Animal 3 personality | good with dogs |
Has animal 3 ever bitten anybody? | no |
Does animal 3 have any medical issues? | no |
Animal 3 photo | |
Just a few more questions... | |
How long have you had the animals? | 1 - 2 years |
Reason(s) for concern - click all that apply. |
|
Other reason not listed | My son went to jail. Unable to walk or care for them. I also had knee surgery. |
How we can help you keep your animals? | Unable to keep them. I'm alone and can't take care of them. |
Surrender necessary | no |
Staff member making appointment(s). | Hardy |
Multiple appointments? | no |
Call outcome | referred to other resources |