News:
Published Thu May 20, 2021
| Last name | Marrero |
|---|---|
| Zip code | Fl |
| Email hidden; Javascript is required. | |
| Street address | 212 Big Black Dr |
| City | Poinciana |
| First name | Kathia |
| My current living situation is... | I would rather not say. |
| Reason for surrender | No puedo cuidar de ellos |
| Phone | (407) 837-7693 |
| About the animal(s) | |
| Number of animals to be discussed? | 3 |
| Animal 1 name | Oreo |
| Animal 1 | |
| Animal 1 species | cat |
| Animal 1 size | 11 - 20 lbs |
| Has animal 1 been neutered? | no |
| Animal 1 age | 4 - 8 months |
| Animal 1 gender | male |
| Animal 1 personality |
|
| Has animal 1 ever bitten anybody? | no |
| Does animal 1 have any known medical issues? | no |
| Animal 2 | |
| Animal 2 name | Nala |
| Animal 2 species | cat |
| Animal 2 gender | female |
| Has animal 2 been spayed? | no |
| Animal 2 age | 4 - 8 months |
| Has animal 2 ever bitten anybody? | no |
| Does animal 2 have any medical issues? | no |
| Animal 3 | |
| Animal 3 name | Luna |
| Animal 3 species | cat |
| Animal 3 gender | female |
| Animal 3 age | 3 - 5 years |
| Has animal 3 ever bitten anybody? | no |
| Does animal 3 have any medical issues? | no |
| Just a few more questions... | |
| How long have you had the animals? | 4 months to 1 year |
| Reason(s) for concern - click all that apply. |
|
| Surrender necessary | no |
| Staff member making appointment(s). | Hardy |
| Multiple appointments? | no |
| Call outcome | referred to other resources |