News:
Published Thu May 20, 2021
| Last name | Torres |
|---|---|
| Zip code | 34741 |
| Email hidden; Javascript is required. | |
| Street address | 1054 carrie Ln |
| City | Kissimmee |
| First name | Aracely |
| My current living situation is... | I have a stable home. |
| Reason for surrender | No puedo cuidarlos porque ya tengo mas de dos perritos |
| Phone | (407) 914-5803 |
| About the animal(s) | |
| Number of animals to be discussed? | 3 |
| Animal 1 name | None one |
| Animal 1 | |
| Animal 1 species | dog |
| Animal 1 dog breed | Chihuahua |
| Has animal 1 been neutered? | no |
| Animal 1 age | 4 - 8 weeks |
| Animal 1 gender | male |
| Animal 1 personality |
|
| Has animal 1 ever bitten anybody? | no |
| Does animal 1 have any known medical issues? | no |
| Animal 1 photo | |
| Animal 2 | |
| Animal 2 name | None one |
| Animal 2 species | dog |
| Animal 2 gender | female |
| Animal 2 dog breed | Chihuahua |
| Has animal 2 been spayed? | no |
| Animal 2 age | 4 - 8 weeks |
| Has animal 2 ever bitten anybody? | no |
| Animal 2 personality | good with small animals |
| Does animal 2 have any medical issues? | no |
| Animal 2 photo | |
| Animal 3 | |
| Animal 3 name | None one |
| Animal 3 species | dog |
| Animal 3 gender | female |
| Animal 3 age | 4 - 8 weeks |
| Animal 3 personality | good with small animals |
| Has animal 3 ever bitten anybody? | no |
| Does animal 3 have any medical issues? | no |
| Animal 3 photo | ![]() |
| Just a few more questions... | |
| If puppies or kittens, is the mother also being surrendered? | no |
| How long have you had the animals? | 2 - 4 weeks |
| Reason(s) for concern - click all that apply. |
|
| How we can help you keep your animals? | Ya tengo demasiadas mascotas por eso quiero dar en adopción a los tres puppy’s que tuvo mi perra |
| Surrender necessary | yes |
| Staff member making appointment(s). | dm |
| Send appointment email | yes |
| Multiple appointments? | no |
| Date of appointment 1 | 07/11/2023 |
| Time of appointment 1 | 12:00 PM |
